"Clean Waters, Clear Futures" is an environmental conservation and community empowerment initiative designed to restore, protect, and sustainably manage Zanzibar’s ocean and coastal ecosystems. This project focuses on cleaning marine environments, reducing plastic pollution, restoring coral reefs, and equipping local communities with sustainable livelihood alternatives that preserve the island's natural beauty and biodiversity.
Category | Cost (USD) | Description |
---|---|---|
1. Cleanup Operations | $65,000 | Equipment, waste bins, logistics, volunteer stipends |
2. Waste Management & Recycling | $35,000 | Litter traps, small recycling units, waste sorting tools |
3. Coral & Mangrove Restoration | $70,000 | Coral nurseries, SCUBA equipment, seedlings, monitoring tools |
4. Community Training & Education | $40,000 | Workshops, trainers, educational materials, media outreach |
5. Eco-Tourism Development | $60,000 | Training, microgrants for green businesses, certification programs |
6. Staff Salaries (2 years) | $80,000 | Project coordinators, marine biologists, educators |
7. Monitoring & Evaluation (M&E) | $20,000 | Baseline studies, impact assessments, reporting tools |
8. Contingency (5%) | $18,500 | Risk mitigation and unforeseen expenses |
TOTAL BUDGET | $388,500 |
Impact Area | Target Outcome |
---|---|
Beach Pollution | 80% reduction in plastic waste on target beaches |
Marine Ecosystems | 3 hectares of coral reef restored; 50,000 mangroves planted |
Local Employment | 300+ individuals trained in sustainable livelihoods |
Eco-Tourism Growth | 20% increase in sustainable tourism ventures |
We invite collaboration from:
Zanzibar is home to some of East Africa’s most precious marine ecosystems. However, growing tourism, plastic pollution, and climate change threaten its natural balance. Investing in this initiative not only safeguards biodiversity but also secures a clean and prosperous future for the communities that depend on it.
Clients :
Category :
Starting Date :
End Date :
Project Value :