Living Islands is an ambitious, community-centered ecological restoration initiative focused on reviving and protecting the unique terrestrial and marine ecosystems of Zanzibar. With climate change, pollution, and over-exploitation threatening the archipelago’s delicate biodiversity, this project envisions a future where coral reefs thrive, mangrove forests regenerate, native species return, and communities lead the way in sustainable living.
This is not just about restoration—it’s about regeneration, resilience, and redefining Zanzibar’s relationship with its natural heritage for generations to come.
To transform Zanzibar into a model of sustainable island living by restoring vital ecosystems, empowering local communities, and promoting nature-based solutions to climate change.
Duration: 5 Years (2025–2030)
Phases:
Category | Year 1 | Year 2–3 | Year 4–5 | Total (USD) |
---|---|---|---|---|
Coral Reef Restoration | $150,000 | $300,000 | $150,000 | $600,000 |
Mangrove Reforestation & Nurseries | $200,000 | $400,000 | $200,000 | $800,000 |
Terrestrial Rewilding & Biodiversity | $100,000 | $200,000 | $100,000 | $400,000 |
Community Training & Livelihoods | $120,000 | $240,000 | $120,000 | $480,000 |
Education & Awareness Programs | $60,000 | $120,000 | $60,000 | $240,000 |
Monitoring, Research & Evaluation | $80,000 | $160,000 | $160,000 | $400,000 |
Policy Engagement & Stakeholder Dialogues | $40,000 | $80,000 | $80,000 | $200,000 |
Project Management & Admin | $100,000 | $200,000 | $200,000 | $500,000 |
Contingency & Emergency Fund (10%) | - | - | - | $362,000 |
Total Estimated Budget | $3,982,000 |
Zanzibar’s biodiversity is not just a natural treasure—it’s a lifeline for its people. By restoring its living systems today, we are investing in a thriving, equitable, and climate-resilient future.
Whether you're a donor, NGO, researcher, or Eco-enthusiast—Living Islands invites you to be part of the movement. Together, we can create an island legacy that lasts for generations.
Clients :
Category :
Starting Date :
End Date :
Project Value :